You can choose one of these six account levels - at an amount you can comfortably set aside with the program for 1 year.
| Description | Normal | Silver | Gold | Platinum | Ruby | Diamold |
| Level | US$100 | US$200 | US$500 | US$1,000 | US$2,000 | US$5,000 |
| Available Amount To Buy Tokens | US$45 | US$99 | US$256.50 | US$531 | US$1,098 | US$2,925 |
| eGame Available Amount | US$5 | US$11 | US$ 28.50 | US$ 59 | US$122 | US$325 |
| Participation Charge | US$50 | US$90 | US$215 | US$410 | US$780 | US$1,750 |
| Monthly Profit-Sharing Lots | 1 | 2 | 5 | 10 | 20 | 50 |
| + Account Min. Amount | US$2 | US$4 | US$10 | US$20 | US$40 | US$100 |
| * Weekly Each Level Cap | US$320 | US$480 | US$640 | US$880 | US$1,200 | US$1,600 |
| * Weekly Commission Cap | US$400 | US$800 | US$2,000 | US$4,000 | US$8,000 | US$20,000 |
| Currency |
Entry |
Withdraw |
| US$ / Australian Dollar AUD |
1.0500 |
0.9600 |
| US$ / Canadian Dollar CAD |
1.0400 |
0.9600 |
| US$ / Chinese Yuan CNY |
6.7500 |
6.2000 |
| US$ / Euro EUR |
0.7500 |
0.6800 |
| US$ / Hong Kong Dollar HKD |
8.1500 |
7.4400 |
| US$ / Indonesia Rupiah IDR |
8990.0000 |
8290.0000 |
| US$ / Japanese Yen JPY |
85.5000 |
78.5000 |
| US$ / Malaysian Ringgit MYR |
3.3300 |
3.0700 |
| US$ / New Zealand Dollar NZD |
1.3100 |
1.2100 |
| US$ / Philippines Peso PHP |
44.7000 |
41.2000 |
| US$ / Singapore Dollar SGD |
1.3500 |
1.2500 |
| US$ / Taiwan Dollar TWD |
31.8700 |
29.4200 |
| US$ / Thailand Baht THB |
31.2000 |
28.7000 |
| US$ / Vietnam Dong VND |
21785.5000 |
20109.5000 |
| Country | Name of Banks |
| Australia | ANZ or Westpac |
| Canada | Royal Bank of Canada (RBC) or Canadian Imperial Bank of Commerce (CIBC) |
| China | Agricultural Bank of China, Bank of Communications, China Construction Bank, China Merchants Bank, Industrial and Commercial Bank of China, First Bank, Chinatrust or Industrial Bank (CIB) |
| Europe | Uni Credit Banca |
| Hong Kong | HSBC Hong Kong, Hang Seng Bank or Bank of China (HK) |
| Indonesia | Bank Central Asia (BCA) |
| Japan | Shiga Bank |
| Malaysia | Malayan Banking (MBB) or Public Bank |
| Philippines | Bank of the Philippines Islands, UnionBank of the Philippines, Allied Bank, Metrobank or Banco De Oro |
| Singapore | Development Bank of Singapore (DBS) or United Overseas Bank (UOB) |
| Taiwan | HSBC Taiwan, TaiWan Cooperative Bank, Cathay United Bank or Hua Nan Bank |
| Thailand | Kasikorn Bank |
| United States | Wells Fargo |
| Vietnam | Vietcombank |



Running a Personal Business Centre Through This Program