There are six participation levels to suit every participant. Choose any one level or a combination of the below:
| Description | Normal | Silver | Gold | Platinum | Ruby | Diamold |
| Level | US$100 | US$200 | US$500 | US$1,000 | US$2,000 | US$5,000 |
| Buy eShares Available Amount | US$45 | US$99 | US$256.50 | US$531 | US$1,098 | US$2,925 |
| eGame Available Amount | US$5 | US$11 | US$ 28.50 | US$ 59 | US$122 | US$325 |
| Participation Charge | US$50 | US$90 | US$215 | US$410 | US$780 | US$1,750 |
| Monthly Profit-Sharing Lots | 1 | 2 | 5 | 10 | 20 | 50 |
| +System Fee (deduct & refund monthly) | US$2 | US$4 | US$10 | US$20 | US$40 | US$100 |
| *Weekly Each Level Cap | US$320 | US$480 | US$640 | US$880 | US$1,200 | US$1,600 |
| *Weekly Commission Cap | US$400 | US$800 | US$2,000 | US$4,000 | US$8,000 | US$20,000 |
| Currency |
Entry |
Withdraw |
| US$ / Australian Dollar AUD |
1.1500 |
1.0500 |
| US$ / Chinese Yuan CNY |
7.1000 |
6.5000 |
| US$ / Euro EUR |
0.7000 |
0.6400 |
| US$ / Hong Kong Dollar HKD |
8.1500 |
7.4400 |
| US$ / Indonesia Rupiah IDR |
9780.0000 |
9025.0000 |
| US$ / Japanese Yen JPY |
90.2000 |
83.25000 |
| US$ / Malaysian Ringgit MYR |
3.55 |
3.25 |
| US$ / Philippines Peso PHP |
48.9000 |
45.1000 |
| US$ / Singapore Dollar SGD |
1.4500 |
1.3300 |
| US$ / Taiwan Dollar TWD |
33.6000 |
31.0000 |
| US$ / Thailand Baht THB |
34.6000 |
31.9000 |
| US$ / Vietnam Dong VND |
18551.0000 |
17124.0000 |
| Country | Name of Banks |
| Australia | ANZ or Westpac |
| China | Agricultural Bank of China, Bank of Communications, China Construction Bank, China Merchants Bank, Industrial and Commercial Bank of China, First Bank, Chinatrust, or Industrial Bank (CIB) |
| HongKong | HSBC Hong Kong |
| Indonesia | Bank Central Asia (BCA) |
| Japan | Shiga Bank |
| Malaysia | Malayan Banking (MBB) or Public Bank |
| Philippines | Bank of the Philippines Islands or Union Bank of the Philippines |
| Singapore | Development Bank of Singapore (DBS) |
| Taiwan | HSBC Taiwan, TaiWan Cooperative Bank, Cathay United Bank, or Hua Nan Bank |
| Thailand | Kasikorn Bank |
![]() |



Running a Personal Business Centre Through This Program