One of the powers of SMICap's system is that you can let the system increase your regular monthly amounts at least 14 times in 5 years.
You can turn your monthly US$100 to become US$1,440 each, after 5 years in the system. Let's begin with the trend and pattern of growth of the tokens system.
Trend and Pattern
Table 1
| No. | Period | Starting and Ending Value of Tokens during the Period | Value Rise |
| 1st | 6 May 2007 - 24 Sep 2007 | Tokens started from US$0.10 each and reached US$1.18 each | 11.8 times |
| 2nd | 24 Sep 2007 - 15 Aug 2008 | Tokens started from US$0.10 each and reached US$0.42 each | 4.2 times |
| 3rd | 23 Aug 2008 - 6 Jun 2009 | Tokens started from US$0.20 each and reached US$0.44 each | 2.2 times |
| 4th | 13 Jun 2009 - 11 May 2010 | Tokens started from US$0.22 each and reached US$0.51 each | 2.3 times |
| 5th | 14 May 2010 - 28 Sep 2010 | Tokens started from US$0.24 each and reached US$0.41 each | 1.7 times |
| 6th | 5 Oct 2010 - 1 Feb 2011 | Tokens started from US$0.24 each and reached US$0.46 each | 1.9 times |
| 7th | 4 Feb 2011 - 19 Apr 2011 | Tokens started from US$0.26 each and reached US$0.55 each | 2.1 times |
| 8th | 30 Apr 2011 - 29 Jul 2011 | Tokens started from US$0.27 each and reached US$0.52 each | 1.9 times |
| 9th | 4 Aug 2011 - ongoing | Tokens started from US$0.28 each and climbing higher ... | ongoing |
| Tokens Amount (US$) | After 1st Split | After 2nd Split | After 3rd Split | After 4th Split | After 5th Split |
| $45 | $90 | $180 | $360 | $720 | $1,440 |
So, 5 years later or at the 60th month later, your initial amount will grow by more than 14 times.
Building Golden Money Nest
From the workings of the system as shown above, you could provide yourself a golden money nest for your children's education or your retirement needs, by following the below plan.
The plan is to regularly open a new account under your existing main account (A) for consecutive 30 months, as shown below:-
Table 3
| A - Your Main Account |
| B ( 1 month later ) | C (2nd month later) |
| D (3rd month) | F (5th month) | E (4th month) | G (6th month) |
| H (7th) | L (11th) | J (9th) | N (13th) | I (8th) | M (12th) | K (10th) | O (14th) |
| P (15) | X (23) | AB (27) | T (19) | Z (25) | V (21) | AD (29) | R (17) | Q (16) | Y (24) | AC (28) | U (20) | AA (26) | W (22) | AE (30) | S (18) |
| Left Side - Month and Action | Right Side - Month and Action |
| 1st month - open B under A | 2nd month - open C under A |
| 3rd - open D under B | 4th - open E under C |
| 5th - open F under B | 6th - open G under C |
| 7th - open H under D | 8th - open I under E |
| 9th - open J under F | 10 - open K under G |
| 11th - open L under D | 12th - open M under E |
| 13th - open N under F | 14th - open O under G |
| 15th - open P under H | 16th - open Q under I |
| 17th - open R under N | 18th - open S under O |
| 19th - open T under L | 20th - open U under M |
| 21st - open V under J | 22nd - open W under K |
| 23rd - open X under H | 24th - open Y under I |
| 25th - open Z under J | 26th - open AA under K |
| 27th - open AB under L | 28th - open AC under M |
| 29th - open AD under N | 30th - open AE under O |
Each of these new accounts will be valued 14 times more, by their 60th month respectively. And, by opening one new account for 30 months consecutively, you are:-
| Account A - (2D x 8% + 4L x 10% x 8% + 16L x 5% x 8% + 15M x 8%) x $100 = 1.456 x $100 = $145.60 |
| Accounts B & C - 2 x (2D x 8% + 4L x 10% x 8% + 8L x 5% x 8% + 7M x 8%) x $100 = 2 x 0.784 x $100 = $156.80 |
| Accounts D, E, F & G - 4 x (2D x 8% + 4L x 10% x 8% + 3M x 8%) x $100 = 4 x 0.432 x $100 = $172.80 |
| Accounts H, I, J, K, L, M, N & O - 8 x (2D x 8% + 1M x 8%) = 8 x 0.24 x $100 = $192.00 |
Total Commissions + Bonuses = 30 D (Direct) + 28 Leadership (10%) + 32 Leadership (5%) + 49 Matching Bonus = US$667.20
The above total commissions + bonuses earned is for 30 new accounts of US$100 each. And, each account will yield US$1,440 after their respective 60th month.
Total cost is US$3,000 but you will get back US$667.20 and 30 x US$1,440.
A total cost of US$3,000 to yield a total return of US$43,867.20
For US$200/Month
Table 5
| Tokens Amount (US$) | After 1st Split | After 2nd Split | After 3rd Split | After 4th Split | After 5th Split |
| $99 | $198 | $396 | $792 | $1,584 | $3,168 |
The total commissions + bonuses earned for 30 new accounts of US$200 each will be US$1,334.40.And, each US$200 account will yield US$3,168 after their respective 60th month.
Total cost is US$6,000 but you will get back US$1,334.40 + 30 x US$3,168.
A total cost of US$6,000 to yield a total return of US$96,374.40
For US$500/Month
Table 6
| Tokens Amount (US$) | After 1st Split | After 2nd Split | After 3rd Split | After 4th Split | After 5th Split |
| $256.50 | $513 | $1,026 | $2,052 | $4,104 | $8,208 |
Total cost is US$15,000 but you will get back US$3,336 + 30 x US$8,208.
A total cost of US$15,000 to yield a total return of US$249,576
Getting Started
| Description | Normal | Silver | Gold | Platinum | Ruby | Diamold |
| Level | US$100 | US$200 | US$500 | US$1,000 | US$2,000 | US$5,000 |
| Available Amount To Buy Tokens | US$45 | US$99 | US$256.50 | US$531 | US$1,098 | US$2,925 |
| Monthly Profit-Sharing Lots | 1 | 2 | 5 | 10 | 20 | 50 |
| Commission/Bonus Cap | S$400 | S$800 | S$2,000 | S$4,000 | S$8,000 | S$20,000 |
So, why not you try us out and grow your money with us?
To open an account,
please click here.
Earnings - Commissions and Bonuses



Want to know my experience?
To see how and when the system increased my tokens quantity and the value of the tokens in my first account, click here.